<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting smarter with your online marketing</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:06:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EnjoyBath</title>
		<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/comment-page-1/#comment-2452</link>
		<dc:creator>EnjoyBath</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=840#comment-2452</guid>
		<description>Monetary value for your time is something a lot more companies should look into when analysing ROI on social media. Twitter, i&#039;m looking at you! Great post, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Monetary value for your time is something a lot more companies should look into when analysing ROI on social media. Twitter, i&#8217;m looking at you! Great post, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media for Tourism</title>
		<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/comment-page-1/#comment-2416</link>
		<dc:creator>Social Media for Tourism</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=840#comment-2416</guid>
		<description>Activity marketing may be one thing to attract / convert visitors but I think that social networking / social media will have more impact and produce more results.

Tourism is relationship based, and social marketing efforts utilizing the correct tools will pay more dividends.

Check out the Guide to Social Networking and Social Media for Tourism - You can download it free here http://bit.ly/2u4Rjf 

Love your site, keep up the great work.</description>
		<content:encoded><![CDATA[<p>Activity marketing may be one thing to attract / convert visitors but I think that social networking / social media will have more impact and produce more results.</p>
<p>Tourism is relationship based, and social marketing efforts utilizing the correct tools will pay more dividends.</p>
<p>Check out the Guide to Social Networking and Social Media for Tourism &#8211; You can download it free here <a href="http://bit.ly/2u4Rjf" rel="nofollow">http://bit.ly/2u4Rjf</a> </p>
<p>Love your site, keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/comment-page-1/#comment-2158</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=840#comment-2158</guid>
		<description>Hi Jeff - sorry for the delay in replying (we&#039;ve been deep in trying to make some complex sites more trackable!)  I couldn&#039;t agree more.  I do not see the point in undertaking non-trackable activity.  If I cannot attribute its success, even if it worked I can&#039;t argue a business case for additional investment if I can&#039;t prove it.</description>
		<content:encoded><![CDATA[<p>Hi Jeff &#8211; sorry for the delay in replying (we&#8217;ve been deep in trying to make some complex sites more trackable!)  I couldn&#8217;t agree more.  I do not see the point in undertaking non-trackable activity.  If I cannot attribute its success, even if it worked I can&#8217;t argue a business case for additional investment if I can&#8217;t prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/comment-page-1/#comment-2117</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=840#comment-2117</guid>
		<description>Great overview of the value of trackable campaigns. With this level of insight I find it difficult to justify any offline non-trackable information. (This is probably why I work for an online travel site...!)</description>
		<content:encoded><![CDATA[<p>Great overview of the value of trackable campaigns. With this level of insight I find it difficult to justify any offline non-trackable information. (This is probably why I work for an online travel site&#8230;!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/comment-page-1/#comment-2107</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=840#comment-2107</guid>
		<description>Travel HQR - I think you are dead right and we had a discussion about that before publishing the post.  

I think that, especially in the context of an email campaign, it can appear that the cost of activity is marginal and this can lead to some odd looking RoI figures.  In reality, when you factor in the cost of your time, (and to a lesser extent the software, bandwidth etc) then you start to get a much more accurate feel for whether it was worth the effort.  

But I think your point is also valid for other types of activity marketing activity and, as well as the value of your time, it would also be important at a campaign level to also reckon in the cost of campaign creation if, for example, you had paid a designer for visuals or something like that.</description>
		<content:encoded><![CDATA[<p>Travel HQR &#8211; I think you are dead right and we had a discussion about that before publishing the post.  </p>
<p>I think that, especially in the context of an email campaign, it can appear that the cost of activity is marginal and this can lead to some odd looking RoI figures.  In reality, when you factor in the cost of your time, (and to a lesser extent the software, bandwidth etc) then you start to get a much more accurate feel for whether it was worth the effort.  </p>
<p>But I think your point is also valid for other types of activity marketing activity and, as well as the value of your time, it would also be important at a campaign level to also reckon in the cost of campaign creation if, for example, you had paid a designer for visuals or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel HQR</title>
		<link>http://blog.highlandbusinessresearch.com/2009/06/17/getting-smarter-with-your-online-marketing/comment-page-1/#comment-2106</link>
		<dc:creator>Travel HQR</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=840#comment-2106</guid>
		<description>He Stephen,

Thanks for the useful post and some clear examples.

It may also be helpful, to include some kind of monetary value for your time... otherwise you could easily end up devoting tons of energies into a marketing activity that LOOKS like it has a good ROI, but wastes more time than it&#039;s really worth.

Of course, everyone&#039;s time value is different, so that needs to be accounted for.</description>
		<content:encoded><![CDATA[<p>He Stephen,</p>
<p>Thanks for the useful post and some clear examples.</p>
<p>It may also be helpful, to include some kind of monetary value for your time&#8230; otherwise you could easily end up devoting tons of energies into a marketing activity that LOOKS like it has a good ROI, but wastes more time than it&#8217;s really worth.</p>
<p>Of course, everyone&#8217;s time value is different, so that needs to be accounted for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

