<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your web analytics all report &amp; no action?</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2009/04/27/is-your-web-analytics-all-report-no-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2009/04/27/is-your-web-analytics-all-report-no-action/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:06:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2009/04/27/is-your-web-analytics-all-report-no-action/comment-page-1/#comment-2198</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=744#comment-2198</guid>
		<description>Well good luck Lynn and don&#039;t forget to check out the Web Analytics Association - you&#039;ll learn plenty there to help you develop as an analyst:

http://www.webanalyticsassociation.org</description>
		<content:encoded><![CDATA[<p>Well good luck Lynn and don&#8217;t forget to check out the Web Analytics Association &#8211; you&#8217;ll learn plenty there to help you develop as an analyst:</p>
<p><a href="http://www.webanalyticsassociation.org" rel="nofollow">http://www.webanalyticsassociation.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Scott</title>
		<link>http://blog.highlandbusinessresearch.com/2009/04/27/is-your-web-analytics-all-report-no-action/comment-page-1/#comment-2190</link>
		<dc:creator>Lynn Scott</dc:creator>
		<pubDate>Tue, 21 Jul 2009 10:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=744#comment-2190</guid>
		<description>I am new to analytics, you make some valuable points. I am excited to start learning more. I am a Scot in South Africa.</description>
		<content:encoded><![CDATA[<p>I am new to analytics, you make some valuable points. I am excited to start learning more. I am a Scot in South Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2009/04/27/is-your-web-analytics-all-report-no-action/comment-page-1/#comment-2057</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=744#comment-2057</guid>
		<description>Indeed!  And looking forward to it - 10 mins on how to analyse is rather like Haiku!</description>
		<content:encoded><![CDATA[<p>Indeed!  And looking forward to it &#8211; 10 mins on how to analyse is rather like Haiku!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sterne</title>
		<link>http://blog.highlandbusinessresearch.com/2009/04/27/is-your-web-analytics-all-report-no-action/comment-page-1/#comment-2056</link>
		<dc:creator>Jim Sterne</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=744#comment-2056</guid>
		<description>Congratulations on achieving your GAAC-ness!
Can&#039;t wait to see what you&#039;ve got up your sleeve for
the eMetrics conference...  See you there...</description>
		<content:encoded><![CDATA[<p>Congratulations on achieving your GAAC-ness!<br />
Can&#8217;t wait to see what you&#8217;ve got up your sleeve for<br />
the eMetrics conference&#8230;  See you there&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

