<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arrival of the 100% online DMO marketing budget</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I Have a Dream &#8212; Adirondack Base Camp</title>
		<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/comment-page-1/#comment-1935</link>
		<dc:creator>I Have a Dream &#8212; Adirondack Base Camp</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=499#comment-1935</guid>
		<description>[...] really wanted mention was how some folks have decided to go all in.  I&#8217;m talking about going 100% Online.  Tourisme Montréal is abandoning the traditional advertising vehicles and committing their [...]</description>
		<content:encoded><![CDATA[<p>[...] really wanted mention was how some folks have decided to go all in.  I&#8217;m talking about going 100% Online.  Tourisme Montréal is abandoning the traditional advertising vehicles and committing their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/comment-page-1/#comment-1924</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=499#comment-1924</guid>
		<description>Thanks Jaime and I would of course be very happy to participate!</description>
		<content:encoded><![CDATA[<p>Thanks Jaime and I would of course be very happy to participate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Horwitz</title>
		<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/comment-page-1/#comment-1923</link>
		<dc:creator>Jaime Horwitz</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=499#comment-1923</guid>
		<description>Hi Vicky,
Excellent article. I can tell you that the Canadian tourism industry is talking about Montreal&#039;s bold move.  We plan to have an update on their strategy at Canada-e-Connect 2010.  I also want to let you know that if I stay involved with the conference I want it to have a featured session on measurement, analytics and ROI and of course I will suggest you as the leader of that panel/presentation.

Regards,
Jaime Horwitz MBA
Chair Canada-e-Connect 2009</description>
		<content:encoded><![CDATA[<p>Hi Vicky,<br />
Excellent article. I can tell you that the Canadian tourism industry is talking about Montreal&#8217;s bold move.  We plan to have an update on their strategy at Canada-e-Connect 2010.  I also want to let you know that if I stay involved with the conference I want it to have a featured session on measurement, analytics and ROI and of course I will suggest you as the leader of that panel/presentation.</p>
<p>Regards,<br />
Jaime Horwitz MBA<br />
Chair Canada-e-Connect 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/comment-page-1/#comment-1919</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 11 Feb 2009 10:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=499#comment-1919</guid>
		<description>Thanks Tyson - and I think it is true that offline channels will be the first to go for those organisations with a culture of measurement and ROI analysis, simply because they are able to answer that very question.

Those that aren&#039;t carefully monitoring customer research, planning and buying behaviour risk putting their budgets in the same old places, despite the fact that customers may have moved on.

cheers,

Vicky</description>
		<content:encoded><![CDATA[<p>Thanks Tyson &#8211; and I think it is true that offline channels will be the first to go for those organisations with a culture of measurement and ROI analysis, simply because they are able to answer that very question.</p>
<p>Those that aren&#8217;t carefully monitoring customer research, planning and buying behaviour risk putting their budgets in the same old places, despite the fact that customers may have moved on.</p>
<p>cheers,</p>
<p>Vicky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/comment-page-1/#comment-1917</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=499#comment-1917</guid>
		<description>Great post.  In this economy offline marketing channels will be the first to go.  Your last sentence brings the point home and bears repeating:

&quot;If your analytics data and your customer is telling you that online is the primary travel research and planning channel, then your customer is actually already giving you the answer to where should I spend?&quot;</description>
		<content:encoded><![CDATA[<p>Great post.  In this economy offline marketing channels will be the first to go.  Your last sentence brings the point home and bears repeating:</p>
<p>&#8220;If your analytics data and your customer is telling you that online is the primary travel research and planning channel, then your customer is actually already giving you the answer to where should I spend?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tourismus Organisation Montreal gibt ihr Marketingbudget nur noch online aus &#187; Tourismuszukunft: Institut für eTourismus - das Tourismusblog</title>
		<link>http://blog.highlandbusinessresearch.com/2009/02/10/arrival-of-the-100-online-dmo-marketing-budget/comment-page-1/#comment-1916</link>
		<dc:creator>Tourismus Organisation Montreal gibt ihr Marketingbudget nur noch online aus &#187; Tourismuszukunft: Institut für eTourismus - das Tourismusblog</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=499#comment-1916</guid>
		<description>[...] Highlandbusiness-Research-Blog schrieb heute folgendes: Angesichts eines j&#228;hrlich knapper werdenden Budgets f&#252;r das [...]</description>
		<content:encoded><![CDATA[<p>[...] Highlandbusiness-Research-Blog schrieb heute folgendes: Angesichts eines j&#228;hrlich knapper werdenden Budgets f&#252;r das [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
