<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Internet statistics you need to know</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Happy Hotelier &#187; Blog Archive &#187; Happy Hotelier&#8217;s High Five (3): about Travel Marketing, Networking, Hotel Guests and Guest Reviews</title>
		<link>http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/comment-page-1/#comment-1147</link>
		<dc:creator>Happy Hotelier &#187; Blog Archive &#187; Happy Hotelier&#8217;s High Five (3): about Travel Marketing, Networking, Hotel Guests and Guest Reviews</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=117#comment-1147</guid>
		<description>[...] 10 Internet Statistics You Need to Know by Vicky Brock [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Internet Statistics You Need to Know by Vicky Brock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/comment-page-1/#comment-988</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=117#comment-988</guid>
		<description>Its a good point about mobile costs - right now the payment model is like the early days of dial up internet, when surfing time really is money.  It took flat payment models/broadband for people to truly dive in and the same I think is true with mobile phone web usage.

The other issue right now is the low number of sites that are actually optimized for mobile.  Even if you do save you mobile surfing for urgent on the go stuff, plenty of sites that should no better are virtually non functional.</description>
		<content:encoded><![CDATA[<p>Its a good point about mobile costs &#8211; right now the payment model is like the early days of dial up internet, when surfing time really is money.  It took flat payment models/broadband for people to truly dive in and the same I think is true with mobile phone web usage.</p>
<p>The other issue right now is the low number of sites that are actually optimized for mobile.  Even if you do save you mobile surfing for urgent on the go stuff, plenty of sites that should no better are virtually non functional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ela</title>
		<link>http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/comment-page-1/#comment-987</link>
		<dc:creator>Ela</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=117#comment-987</guid>
		<description>I strongly believe that online search through a mobile will have a huge impact on travel and entertainment industries: bookig hotels, flights, checking what&#039;s on in a cinema etc. via a mobile is fast and handy when on the go. The obstacle in increasing the number of mobile Internet users is a cost of surfing on the internet via a mobile. The internet services rates will have to drop if mobile operators want to encourage people to use the internet on their mobiles.</description>
		<content:encoded><![CDATA[<p>I strongly believe that online search through a mobile will have a huge impact on travel and entertainment industries: bookig hotels, flights, checking what&#8217;s on in a cinema etc. via a mobile is fast and handy when on the go. The obstacle in increasing the number of mobile Internet users is a cost of surfing on the internet via a mobile. The internet services rates will have to drop if mobile operators want to encourage people to use the internet on their mobiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/comment-page-1/#comment-958</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=117#comment-958</guid>
		<description>Thanks Guido - I like data you can actually do something with &amp; I picked these as I thought they have some meaty potential for actions!


By the way, HHHF stands for the Happ Hotliers High Five, which you can read here: http://www.happyhotelier.com/2008/06/04/happy-hoteliers-high-five-no-2-back-to-hotels-african-cities-and-art/</description>
		<content:encoded><![CDATA[<p>Thanks Guido &#8211; I like data you can actually do something with &#038; I picked these as I thought they have some meaty potential for actions!</p>
<p>By the way, HHHF stands for the Happ Hotliers High Five, which you can read here: <a href="http://www.happyhotelier.com/2008/06/04/happy-hoteliers-high-five-no-2-back-to-hotels-african-cities-and-art/" rel="nofollow">http://www.happyhotelier.com/2008/06/04/happy-hoteliers-high-five-no-2-back-to-hotels-african-cities-and-art/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Hotelier</title>
		<link>http://blog.highlandbusinessresearch.com/2008/05/31/10-internet-statistics-you-need-to-know/comment-page-1/#comment-957</link>
		<dc:creator>Happy Hotelier</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/?p=117#comment-957</guid>
		<description>Great food for thought!

Noted for the next HHHF</description>
		<content:encoded><![CDATA[<p>Great food for thought!</p>
<p>Noted for the next HHHF</p>
]]></content:encoded>
	</item>
</channel>
</rss>
