<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tripadvisor reviews: how scared should you be?</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:06:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank McCready</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-2467</link>
		<dc:creator>Frank McCready</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-2467</guid>
		<description>I am in a fairly good position to know how accurate and honest trip advisor is. I have a database of 4000 hotels on my website, and in addition our staff (drivers) visit these hotels on a regular basis (some of them every day)  from Easter to October. We actually know the personalities as well as their properties. My observations of Trip Advisor and their cavalier practices does not back up the writers views.
In my view, and it would appear that of many others from all over the world, (and let me include The Times newspaper) they are a very bad influence and inflict a create deal of damage, quite unfairly and deliberately, on smal businesses who have no means of recourse.
While the service in principle is a good idea, in the wrong hands it is a monster. We need new legislation to enforce honesty on Trip Advisor and all review sites.</description>
		<content:encoded><![CDATA[<p>I am in a fairly good position to know how accurate and honest trip advisor is. I have a database of 4000 hotels on my website, and in addition our staff (drivers) visit these hotels on a regular basis (some of them every day)  from Easter to October. We actually know the personalities as well as their properties. My observations of Trip Advisor and their cavalier practices does not back up the writers views.<br />
In my view, and it would appear that of many others from all over the world, (and let me include The Times newspaper) they are a very bad influence and inflict a create deal of damage, quite unfairly and deliberately, on smal businesses who have no means of recourse.<br />
While the service in principle is a good idea, in the wrong hands it is a monster. We need new legislation to enforce honesty on Trip Advisor and all review sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilhelmus &#187; Blog Archive &#187; Marketing your small tourism business in the 21th century: #3 Monitor and Respect Tripadvisor</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-2442</link>
		<dc:creator>Wilhelmus &#187; Blog Archive &#187; Marketing your small tourism business in the 21th century: #3 Monitor and Respect Tripadvisor</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-2442</guid>
		<description>[...] amazed at how many don&#8217;t. You&#8217;ll probably find that most reviews are very positive. (Tracking Tourism blog did some research). But some ratings might not be positive. Some might even be unfair. Tripadvisor [...]</description>
		<content:encoded><![CDATA[<p>[...] amazed at how many don&#8217;t. You&#8217;ll probably find that most reviews are very positive. (Tracking Tourism blog did some research). But some ratings might not be positive. Some might even be unfair. Tripadvisor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-1753</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-1753</guid>
		<description>Thanks Jim.  I think we weren&#039;t too sure how the reviews would look before doing the post and I&#039;m glad it had a neat conclusion! I think there is a fear of Trpadvisor  within some parts of the  travel industry whereas I think there is really not much to be frightened about.</description>
		<content:encoded><![CDATA[<p>Thanks Jim.  I think we weren&#8217;t too sure how the reviews would look before doing the post and I&#8217;m glad it had a neat conclusion! I think there is a fear of Trpadvisor  within some parts of the  travel industry whereas I think there is really not much to be frightened about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Barber</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-1752</link>
		<dc:creator>Jim Barber</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-1752</guid>
		<description>Thanks for the research... I&#039;ve been looking for some data to support the accuracy of TripAdvisor.com reviews.  For our business, we found them to be one of the best online review sites as they do try to reduce phony reviews and keep things genuine.</description>
		<content:encoded><![CDATA[<p>Thanks for the research&#8230; I&#8217;ve been looking for some data to support the accuracy of TripAdvisor.com reviews.  For our business, we found them to be one of the best online review sites as they do try to reduce phony reviews and keep things genuine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing your small tourism business in the 21th century: #3 Monitor and Respect Tripadvisor : Tips from the T-List</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-819</link>
		<dc:creator>Marketing your small tourism business in the 21th century: #3 Monitor and Respect Tripadvisor : Tips from the T-List</dc:creator>
		<pubDate>Sun, 30 Mar 2008 08:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-819</guid>
		<description>[...] amazed at how many don&#8217;t. You&#8217;ll probably find that most reviews are very positive. (Tracking Tourism blog did some [...]</description>
		<content:encoded><![CDATA[<p>[...] amazed at how many don&#8217;t. You&#8217;ll probably find that most reviews are very positive. (Tracking Tourism blog did some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-732</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-732</guid>
		<description>Thanks Philip, you make a very good point - I do think that the challenge for a 4/5 star property does indeed have a greater challenge in surpassing expectations.

I must admit though, I did wonder whether it would in fact be the three star propoerties who would perform worse, essentially falling between two stools and I was somewhat surprised to see it was the higher ratings properties where the gap was.

You mention customer perception of value.  Presumably with a 5 star, people star with an expectation of near perfection and effectively &quot;knock marks off&quot; for every little thing that chips away at that, where for the lower rated properties, they effectively &quot;add marks on&quot; ?</description>
		<content:encoded><![CDATA[<p>Thanks Philip, you make a very good point &#8211; I do think that the challenge for a 4/5 star property does indeed have a greater challenge in surpassing expectations.</p>
<p>I must admit though, I did wonder whether it would in fact be the three star propoerties who would perform worse, essentially falling between two stools and I was somewhat surprised to see it was the higher ratings properties where the gap was.</p>
<p>You mention customer perception of value.  Presumably with a 5 star, people star with an expectation of near perfection and effectively &#8220;knock marks off&#8221; for every little thing that chips away at that, where for the lower rated properties, they effectively &#8220;add marks on&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Caines</title>
		<link>http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/comment-page-1/#comment-731</link>
		<dc:creator>Philip Caines</dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/03/14/tripadvisor-reviews-how-scared-should-you-be/#comment-731</guid>
		<description>Great post (as usual) Vicky,

This post is touching on perceived value and a bit of customer psychology. Cross-referencing user-generated scores with the Scottish industry quality assurance/star ratings taps into the wants and need of various demographics. Without any analysis, my thoughts are that the needs for 2 star property are easily exceeded, and people are ecstatic when their needs are exceeded; where as a guest of a 4 or 5 star property has a much higher standard, and if any of those standards are not met, then they will complain. This is great news for small independent properties, but high end properties have an uphill battle all the way..</description>
		<content:encoded><![CDATA[<p>Great post (as usual) Vicky,</p>
<p>This post is touching on perceived value and a bit of customer psychology. Cross-referencing user-generated scores with the Scottish industry quality assurance/star ratings taps into the wants and need of various demographics. Without any analysis, my thoughts are that the needs for 2 star property are easily exceeded, and people are ecstatic when their needs are exceeded; where as a guest of a 4 or 5 star property has a much higher standard, and if any of those standards are not met, then they will complain. This is great news for small independent properties, but high end properties have an uphill battle all the way..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
