<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sewage? Its great data for one destination</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/comment-page-1/#comment-557</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/#comment-557</guid>
		<description>Foxnomad - fascinating and so resourceful.  THAT is why I love data!</description>
		<content:encoded><![CDATA[<p>Foxnomad &#8211; fascinating and so resourceful.  THAT is why I love data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foxnomad</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/comment-page-1/#comment-555</link>
		<dc:creator>foxnomad</dc:creator>
		<pubDate>Wed, 30 Jan 2008 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/#comment-555</guid>
		<description>This trick has worked for police and armies to determine the number of people/enemies that may have been in a given area.</description>
		<content:encoded><![CDATA[<p>This trick has worked for police and armies to determine the number of people/enemies that may have been in a given area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/comment-page-1/#comment-545</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/#comment-545</guid>
		<description>KNow what you mean Paige - don&#039;t think I&#039;d be volunteering to audit the data quality :-)</description>
		<content:encoded><![CDATA[<p>KNow what you mean Paige &#8211; don&#8217;t think I&#8217;d be volunteering to audit the data quality <img src='http://blog.highlandbusinessresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJsTravelinTexas</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/comment-page-1/#comment-542</link>
		<dc:creator>PJsTravelinTexas</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/#comment-542</guid>
		<description>I thought I had heard of every means and measure available for counting those tourists - in my area we rely heavily on &quot;tourist taxes&quot; to supplement our city.  I think I may actually have to bring this up at the next city council meeting!  Although you can rest assured that I will not be volunteering for that committee.  :)
Paige aka PJsTravelinTexas</description>
		<content:encoded><![CDATA[<p>I thought I had heard of every means and measure available for counting those tourists &#8211; in my area we rely heavily on &#8220;tourist taxes&#8221; to supplement our city.  I think I may actually have to bring this up at the next city council meeting!  Although you can rest assured that I will not be volunteering for that committee.  <img src='http://blog.highlandbusinessresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Paige aka PJsTravelinTexas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Blog Carnival Posts: Week 4 - Holiday Planning &#38; Travel Guide</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/comment-page-1/#comment-524</link>
		<dc:creator>Travel Blog Carnival Posts: Week 4 - Holiday Planning &#38; Travel Guide</dc:creator>
		<pubDate>Sun, 27 Jan 2008 11:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/18/sewage-its-great-data-for-one-destination/#comment-524</guid>
		<description>[...] of the Bodyflight Western Hemisphere Travel Initiative New method for tracking tourism Tips for driving on West Texas [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Bodyflight Western Hemisphere Travel Initiative New method for tracking tourism Tips for driving on West Texas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
