<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One destination with a lead on data capture</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/comment-page-1/#comment-512</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/#comment-512</guid>
		<description>Personally, I think the Commonwealth Games and Ryder Cup in 2014 present a massive opportunity to get benchmarking in place for.

Is there political will for this in Scotland?

I know we have readers from the tourism industry in India, which is hosting the Commonwealth Games in 2010.  Is this an area that you are also looking at?</description>
		<content:encoded><![CDATA[<p>Personally, I think the Commonwealth Games and Ryder Cup in 2014 present a massive opportunity to get benchmarking in place for.</p>
<p>Is there political will for this in Scotland?</p>
<p>I know we have readers from the tourism industry in India, which is hosting the Commonwealth Games in 2010.  Is this an area that you are also looking at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freda Rapson</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/comment-page-1/#comment-511</link>
		<dc:creator>Freda Rapson</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/#comment-511</guid>
		<description>Is there anyone out there who can use their political muscle or influence to make this happen? Without good data how can we target our marketing? It is such a simple solution  and I would suggest money well spent.</description>
		<content:encoded><![CDATA[<p>Is there anyone out there who can use their political muscle or influence to make this happen? Without good data how can we target our marketing? It is such a simple solution  and I would suggest money well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/comment-page-1/#comment-489</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Fri, 18 Jan 2008 09:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/#comment-489</guid>
		<description>In case you haven&#039;t seen this post, I suggest you check out this alternate method of collecting visitor data, which is being used by South Lake Tahoe: 

http://www.laketahoerealestateblog.com/?p=412

Sure, counting sewage output has opened them up to horrid puns and much mocking, but as a quantitive way to count visitors, at least they&#039;re working with the data they have.

We&#039;d love to hear more about this one!</description>
		<content:encoded><![CDATA[<p>In case you haven&#8217;t seen this post, I suggest you check out this alternate method of collecting visitor data, which is being used by South Lake Tahoe: </p>
<p><a href="http://www.laketahoerealestateblog.com/?p=412" rel="nofollow">http://www.laketahoerealestateblog.com/?p=412</a></p>
<p>Sure, counting sewage output has opened them up to horrid puns and much mocking, but as a quantitive way to count visitors, at least they&#8217;re working with the data they have.</p>
<p>We&#8217;d love to hear more about this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/comment-page-1/#comment-482</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/#comment-482</guid>
		<description>Thanks for your comment Rene - one of the things Martin felt very strongly about was it was the mandatory aspect that made it work so effectively.  I wonder if it is possible to achieve this outside of a nationwide strategy?</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Rene &#8211; one of the things Martin felt very strongly about was it was the mandatory aspect that made it work so effectively.  I wonder if it is possible to achieve this outside of a nationwide strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/comment-page-1/#comment-478</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2008/01/08/one-destination-with-a-lead-on-data-capture/#comment-478</guid>
		<description>This is a great system! And why couldn&#039;t it work in Scotland? or even smaller, in an area of Scotland. If this is taken up by a dedicated Destination Management Organisation, I&#039;m sure it could work to everybody&#039;s benefit....

Great article again, keep blogging!</description>
		<content:encoded><![CDATA[<p>This is a great system! And why couldn&#8217;t it work in Scotland? or even smaller, in an area of Scotland. If this is taken up by a dedicated Destination Management Organisation, I&#8217;m sure it could work to everybody&#8217;s benefit&#8230;.</p>
<p>Great article again, keep blogging!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
