<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critical Tourism Research Insights from the PhoCusWright Conference in Orlando</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2007/11/19/critical-tourism-research-insights-from-the-phocuswright-conference-in-orlando/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2007/11/19/critical-tourism-research-insights-from-the-phocuswright-conference-in-orlando/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracking Tourism: The Tourism Research Blog &#124; It shouldn&#8217;t be this difficult</title>
		<link>http://blog.highlandbusinessresearch.com/2007/11/19/critical-tourism-research-insights-from-the-phocuswright-conference-in-orlando/comment-page-1/#comment-2161</link>
		<dc:creator>Tracking Tourism: The Tourism Research Blog &#124; It shouldn&#8217;t be this difficult</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/11/19/critical-tourism-research-insights-from-the-phocuswright-conference-in-orlando/#comment-2161</guid>
		<description>[...] line and to the visitor experience.  It is nearly 2 years ago since we reported how customers are more satisfied with submitting their tax return than booking a flight &#8211; and as an industry (perhaps with the exception of some leading Online Travel Agents and [...]</description>
		<content:encoded><![CDATA[<p>[...] line and to the visitor experience.  It is nearly 2 years ago since we reported how customers are more satisfied with submitting their tax return than booking a flight &#8211; and as an industry (perhaps with the exception of some leading Online Travel Agents and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Europe A La Carte Blog &#187; Blog Archive &#187; Tax office scores higher customer satisfaction than airline</title>
		<link>http://blog.highlandbusinessresearch.com/2007/11/19/critical-tourism-research-insights-from-the-phocuswright-conference-in-orlando/comment-page-1/#comment-322</link>
		<dc:creator>Europe A La Carte Blog &#187; Blog Archive &#187; Tax office scores higher customer satisfaction than airline</dc:creator>
		<pubDate>Wed, 21 Nov 2007 10:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/11/19/critical-tourism-research-insights-from-the-phocuswright-conference-in-orlando/#comment-322</guid>
		<description>[...] you may want to subscribe to my RSS feed. Thanks for visiting!Isn&#8217;t it amazing that a recent opinion poll highlights that US consumers are more satisfied with the customer service delivered by the IRS than [...]</description>
		<content:encoded><![CDATA[<p>[...] you may want to subscribe to my RSS feed. Thanks for visiting!Isn&#8217;t it amazing that a recent opinion poll highlights that US consumers are more satisfied with the customer service delivered by the IRS than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
