<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accessing all areas &#8211; space tourism, luxury markets and what it can teach the rest of us</title>
	<atom:link href="http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/</link>
	<description>Travel industry thinking from Stephen Budd and Vicky Brock at Highland Business Research</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:06:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicky</title>
		<link>http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/comment-page-1/#comment-965</link>
		<dc:creator>Vicky</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/#comment-965</guid>
		<description>Recardo - you&#039;re very welcome to use this one which is mine and open under the creative commons licence: http://www.flickr.com/photos/vickyb/2461040426/

(Its Spaceship One as it hangs in Google).  All the other images there are free to use too.

This image was from a Virgin media presentation and the permission is not ours to give.

Good luck with your GCSE..</description>
		<content:encoded><![CDATA[<p>Recardo &#8211; you&#8217;re very welcome to use this one which is mine and open under the creative commons licence: <a href="http://www.flickr.com/photos/vickyb/2461040426/" rel="nofollow">http://www.flickr.com/photos/vickyb/2461040426/</a></p>
<p>(Its Spaceship One as it hangs in Google).  All the other images there are free to use too.</p>
<p>This image was from a Virgin media presentation and the permission is not ours to give.</p>
<p>Good luck with your GCSE..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recardo n</title>
		<link>http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/comment-page-1/#comment-964</link>
		<dc:creator>Recardo n</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/#comment-964</guid>
		<description>please can i use a picture on your website for my gcse it,</description>
		<content:encoded><![CDATA[<p>please can i use a picture on your website for my gcse it,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Borman</title>
		<link>http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/comment-page-1/#comment-19</link>
		<dc:creator>Paul Borman</dc:creator>
		<pubDate>Sat, 15 Sep 2007 21:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/#comment-19</guid>
		<description>I&#039;m sure the Virgin media wheel is ready to spring into action to counter all the arguments regarding the Carbon Footprint debate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the Virgin media wheel is ready to spring into action to counter all the arguments regarding the Carbon Footprint debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/comment-page-1/#comment-11</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 30 Aug 2007 07:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/#comment-11</guid>
		<description>Thanks Ian.  I think your comments draw attention to enviable position that Virgin have built through many years of hard work - namely the ability to offer something unseen or new but with a brand that screams &#039;trust us&#039; so you know that if anyone can be relied on to deliver this safely and as the optimum customer experience, it is them.

There was a lot of emphasis among the audience last Friday on the green credentials of the project and I suspect that Virgin will need to fight hard to counter the impression that they are some type of irresponsible polluter.  Which is ironic really given that this project seems to be about minimising fuel usage  - the lessons of which will undoubtedly be used within their more terrestrial fleet at some point to ensure they remain increasingly competitive.</description>
		<content:encoded><![CDATA[<p>Thanks Ian.  I think your comments draw attention to enviable position that Virgin have built through many years of hard work &#8211; namely the ability to offer something unseen or new but with a brand that screams &#8216;trust us&#8217; so you know that if anyone can be relied on to deliver this safely and as the optimum customer experience, it is them.</p>
<p>There was a lot of emphasis among the audience last Friday on the green credentials of the project and I suspect that Virgin will need to fight hard to counter the impression that they are some type of irresponsible polluter.  Which is ironic really given that this project seems to be about minimising fuel usage  &#8211; the lessons of which will undoubtedly be used within their more terrestrial fleet at some point to ensure they remain increasingly competitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/comment-page-1/#comment-10</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.highlandbusinessresearch.com/2007/08/28/accessing-all-areas-space-tourism-luxury-markets-and-what-it-can-teach-the-rest-of-us/#comment-10</guid>
		<description>Space travel will be the ultimate luxury experience in 2009 onwards. There are many lessons can learn from Virgin including: a) a good brand is essential. In a highly competitive world, tourism business need a brand or image to distinguish themselves from the competition b) be adventurous and creative c) the consumer wants something new i.e, space tourism d) quantative research is about counting whereas qualitative research is about meaning. 

Ian</description>
		<content:encoded><![CDATA[<p>Space travel will be the ultimate luxury experience in 2009 onwards. There are many lessons can learn from Virgin including: a) a good brand is essential. In a highly competitive world, tourism business need a brand or image to distinguish themselves from the competition b) be adventurous and creative c) the consumer wants something new i.e, space tourism d) quantative research is about counting whereas qualitative research is about meaning. </p>
<p>Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

